⚽ Match Analysis
Past analyses
42
| 📅 2026-08-11 | 13 matches | 4/12 hits | View |
| 📅 2026-08-12 | 18 matches | 7/16 hits | View |
| 📅 2026-08-17 | 12 matches | 6/11 hits | View |
| 📅 2026-08-26 | 18 matches | 11/17 hits | View |
| 📅 2026-08-28 | 14 matches | 9/13 hits | View |
| 📅 2026-08-29 | 25 matches | — | View |
| 📅 2026-08-30 | 9 matches | — | View |
| Finished | |||
| 📅 2026-08-27 | 11 matches | 8/11 hits | View |
| 📅 2026-08-25 | 14 matches | 7/14 hits | View |
| 📅 2026-08-24 | 13 matches | 4/13 hits | View |
| 📅 2026-08-23 | 14 matches | 4/14 hits | View |
| 📅 2026-08-22 | 19 matches | 10/19 hits | View |
| 📅 2026-08-21 | 14 matches | 8/14 hits | View |
| 📅 2026-08-20 | 21 matches | 8/21 hits | View |
| 📅 2026-08-19 | 9 matches | 1/9 hits | View |
| 📅 2026-08-18 | 9 matches | 4/9 hits | View |
| 📅 2026-08-16 | 14 matches | 4/14 hits | View |
| 📅 2026-08-15 | 21 matches | 10/21 hits | View |
| 📅 2026-08-14 | 14 matches | 5/14 hits | View |
| 📅 2026-08-13 | 11 matches | 5/11 hits | View |
| 📅 2026-08-10 | 10 matches | 3/10 hits | View |
| 📅 2026-08-09 | 19 matches | 11/19 hits | View |
| 📅 2026-08-08 | 21 matches | 12/21 hits | View |
| 📅 2026-08-07 | 14 matches | 7/14 hits | View |
| 📅 2026-08-06 | 12 matches | 4/12 hits | View |
| 📅 2026-08-05 | 1 matches | 1/1 hits | View |
| 📅 2026-08-04 | 8 matches | 3/8 hits | View |
| 📅 2026-08-03 | 1 matches | 1/1 hits | View |
| 📅 2026-08-02 | 12 matches | 4/12 hits | View |
| 📅 2026-08-01 | 6 matches | 4/6 hits | View |
| 📅 2026-07-31 | 2 matches | 1/2 hits | View |
| 📅 2026-07-30 | 4 matches | 2/4 hits | View |
| 📅 2026-07-29 | 7 matches | 4/7 hits | View |
| 📅 2026-07-28 | 7 matches | 1/7 hits | View |
| 📅 2026-07-27 | 5 matches | 1/5 hits | View |
| 📅 2026-07-26 | 4 matches | 2/4 hits | View |
| 📅 2026-07-25 | 4 matches | 1/4 hits | View |
| 📅 2026-07-24 | 3 matches | 0/3 hits | View |
| 📅 2026-07-23 | 5 matches | 4/5 hits | View |
| 📅 2026-07-22 | 7 matches | 4/7 hits | View |
| 📅 2026-07-21 | 3 matches | 1/3 hits | View |
| 📅 2026-07-19 | 2 matches | 2/2 hits | View |
This article is a reference analysis based on public statistics and does not encourage betting. Actual results may differ.